Flexible White PVC Mesh Pipe – Viet Sunrise Plastic JSC
Flexible PVC Mesh Pipe (Roll) from Viet Sunrise Plastic JSC is produced from high-quality PVC-U, reinforced with mesh fibers, ensuring mechanical strength and good pressure resistance. This product is popular in agriculture, industry, and civil applications due to its flexibility, ease of use, and reasonable price.
Description
Flexible white PVC mesh pipe – A flexible solution from Viet Sunrise Plastic JSC
Flexible white PVC mesh pipe from Viet Sunrise Plastic JSC is produced from high-quality PVC-U, reinforced with mesh fibers, ensuring mechanical strength and good pressure resistance. This product is popular in agriculture, industry, and civil applications due to its flexibility, ease of use, and reasonable price.
1. Introduction to flexible PVC mesh pipe
The product PVC flexible plastic pipe in rolls is designed to replace traditional rubber pipes. With a structure made from transparent PVC-U and reinforced with polyester fibers, the product is both durable and capable of withstanding water pressure and impacts well.
- Brand: Viet Sunrise Plastic JSC
- Material: PVC-U + reinforced mesh fibers
- Packaging: roll of 50m
- Application: water conveyance, irrigation, suction – discharge in agriculture, aquaculture, and factories.
2. Outstanding advantages
- ✅ Flexible, easy to roll – convenient for transportation and installation.
- ✅ Good pressure resistance – polyester mesh fibers enhance load-bearing capacity.
- ✅ Transparent – easy to observe the liquid inside.
- ✅ High durability – resistant to bending, twisting, and has a long lifespan.
- ✅ Reasonable price – economical and more competitive compared to rubber pipes.
3. Price list for flexible white PVC mesh pipe
As of March 11, 2026, we have updated the flexible PVC mesh pipe products as follows:
| No. | Name | Specifications | Price excluding tax (VND/roll) | Payment price (VND/roll) |
|---|---|---|---|---|
| 1 | Ø16 | 16mm x 50m x 6kg | 266,667 | 288,000 |
| 2 | Ø18 | 18mm x 50m x 8kg | 355,556 | 384,000 |
| 3 | Ø20 | 20mm x 50m x 8kg | 355,556 | 384,000 |
| 20mm x 50m x 10kg | 444,444 | 480,000 | ||
| 5 | Ø25 | 25mm x 50m x 10kg | 444,444 | 480,000 |
| 25mm x 50m x 14kg | 622,222 | 672,000 | ||
| 7 | Ø27 | 27mm x 50m x 15kg | 666,667 | 720,000 |
| 8 | Ø30 | 30mm x 50m x 18kg | 800,000 | 864,000 |
| 9 | Ø35 | 35mm x 50m x 20kg | 888,889 | 960,000 |
| 10 | Ø40 | 40mm x 50m x 30kg | 1,333,333 | 1,440,000 |
| 11 | Ø45 | 45mm x 50m x 35kg | 1,555,556 | 1,680,000 |
| 12 | Ø50 | 50mm x 50m x 40kg | 1,777,778 | 1,920,000 |
| 13 | Ø25 (White Mesh) | 25mm x 50m x 14kg | 622,222 | 672,000 |
| 14 | Ø27 (White Mesh) | 27mm x 50m x 15kg | 666,667 | 720,000 |
| 15 | Ø35 (White Mesh) | 35mm x 50m x 20kg | 888,889 | 960,000 |
| 16 | Ø40 (White Mesh) | 40mm x 50m x 30kg | 1,333,333 | 1,440,000 |
| 17 | Ø45 (White Mesh) | 45mm x 50m x 35kg | 1,555,556 | 1,680,000 |
| 18 | Ø50 (White Mesh) | 50mm x 50m x 40kg | 1,777,778 | 1,920,000 |
Note: For other specifications, please contact us.
4. Practical applications
Flexible white PVC mesh pipe is widely used in many fields:
- Agriculture: water conveyance for irrigation, flexible sprinkler systems.
- Aquaculture: suction – discharge of water in fish ponds, durable in humid environments.
- Industry: gas conveyance, light liquid conveyance in factories.
- Civil use: water conveyance systems in households, easy to use.
5. Purchase genuine flexible white PVC mesh pipe from Viet Sunrise Plastic JSC
To purchase PVC-U pipe, especially high-quality flexible white PVC pipe from Viet Sunrise Plastic JSC, customers can contact directly:
- 📍 Address: 233 Street No. 26, An Lac Ward, Binh Tan, Ho Chi Minh City
- 📞 Hotline: 0902 131 650
- 🌐 Website: binhminhvietplastic.com.vn.vn
Viet Sunrise Plastic JSC – Sincerely delivering quality, happily receiving trust!
Price list
| No. | Name | Specifications | Price excluding tax (VND/roll) | Payment price (VND/roll) |
|---|---|---|---|---|
| 1 | Ø16 | 16mm x 50m x 6kg | 266,667 | 288,000 |
| 2 | Ø18 | 18mm x 50m x 8kg | 355,556 | 384,000 |
| 3 | Ø20 | 20mm x 50m x 8kg | 355,556 | 384,000 |
| 20mm x 50m x 10kg | 444,444 | 480,000 | ||
| 5 | Ø25 | 25mm x 50m x 10kg | 444,444 | 480,000 |
| 25mm x 50m x 14kg | 622,222 | 672,000 | ||
| 7 | Ø27 | 27mm x 50m x 15kg | 666,667 | 720,000 |
| 8 | Ø30 | 30mm x 50m x 18kg | 800,000 | 864,000 |
| 9 | Ø35 | 35mm x 50m x 20kg | 888,889 | 960,000 |
| 10 | Ø40 | 40mm x 50m x 30kg | 1,333,333 | 1,440,000 |
| 11 | Ø45 | 45mm x 50m x 35kg | 1,555,556 | 1,680,000 |
| 12 | Ø50 | 50mm x 50m x 40kg | 1,777,778 | 1,920,000 |
| 13 | Ø25 (White Mesh) | 25mm x 50m x 14kg | 622,222 | 672,000 |
| 14 | Ø27 (White Mesh) | 27mm x 50m x 15kg | 666,667 | 720,000 |
| 15 | Ø35 (White Mesh) | 35mm x 50m x 20kg | 888,889 | 960,000 |
| 16 | Ø40 (White Mesh) | 40mm x 50m x 30kg | 1,333,333 | 1,440,000 |
| 17 | Ø45 (White Mesh) | 45mm x 50m x 35kg | 1,555,556 | 1,680,000 |
| 18 | Ø50 (White Mesh) | 50mm x 50m x 40kg | 1,777,778 | 1,920,000 |
Note: For other specifications, please contact us.














