HDPE Plastic Pipe – Optimal Solution from Viet Sunrise Plastic
HDPE pipes by Viet Sunrise are manufactured according to international standard ISO 4427-2:2007, offering exceptional durability, high pressure resistance, corrosion resistance, and environmental friendliness. They are a top choice for domestic water supply and drainage, industrial systems, and infrastructure projects.
HDPE Plastic Pipe – An Optimal Solution from Viet Sunrise Plastic JSC
HDPE plastic pipes by Viet Sunrise Plastic JSC are manufactured in accordance with the international standard ISO 4427-2:2007, delivering outstanding durability, high-pressure resistance, corrosion resistance, and eco-friendliness. This is the leading choice for civil water supply and drainage, industrial applications, and technical infrastructure systems.
1. Introduction to Viet Sunrise Plastic JSC HDPE Plastic Pipes
Viet Sunrise Plastic JSC is a reputable brand in the field of manufacturing HDPE plastic pipes. With modern technology and strict control processes, the products always meet demanding requirements regarding quality, safety, and lifespan.
- Standard: ISO 4427-2:2007 (PE100).
- Applications: Clean water supply, drainage, irrigation, underground projects, and industrial zones.
- Advantages: Lightweight, durable, flexible, easy to install, with a lifespan of over 50 years.
2. Outstanding Advantages of HDPE Plastic Pipes
- ✅ High-Pressure Resistance – meets the PN range from 6 to 20 bar.
- ✅ Long-Term Durability – an average lifespan of over 50 years.
- ✅ Corrosion Resistant – unaffected by chemicals, salt, and mild acids.
- ✅ Eco-Friendly – safe for drinking water, fully recyclable.
- ✅ Cost-Saving – quick installation, fewer joints, reducing maintenance costs.
3. Pricing
| No. | Product | PN (bar) | Unit Price (VND/m) | ||
|---|---|---|---|---|---|
| Name | Specification | Excl. VAT | Total / Incl. VAT | ||
| 1 | Ø 20 | 20 × 2,0 mm | 16 | 8,700 | 9,396 |
| 20 × 2,3 mm | 20 | 10,200 | 11,016 | ||
| 2 | Ø 25 | 25 × 2,0 mm | 12.5 | 11,100 | 11,988 |
| 25 × 2,3 mm | 16 | 13,200 | 14,256 | ||
| 25 × 3,0 mm | 20 | 15,400 | 16,632 | ||
| 3 | Ø 32 | 32 × 2,0 mm | 10 | 14,800 | 15,984 |
| 32 × 2,4 mm | 12.5 | 18,100 | 19,548 | ||
| 32 × 3,0 mm | 16 | 21,200 | 22,896 | ||
| 32 × 3,6 mm | 20 | 25,500 | 27,540 | ||
| 4 | Ø 36 | 36 × 1,9 mm | 8 | 16,200 | 17,496 |
| 36 × 2,4 mm | 10 | 22,000 | 23,760 | ||
| 5 | Ø 40 | 40 × 2,0 mm | 8 | 18,800 | 20,304 |
| 40 × 2,4 mm | 10 | 22,600 | 24,408 | ||
| 40 × 3,0 mm | 12.5 | 27,300 | 29,484 | ||
| 40 × 3,7 mm | 16 | 32,800 | 35,424 | ||
| 40 × 4,5 mm | 20 | 39,000 | 42,120 | ||
| 6 | Ø 50 | 50 × 2,4 mm | 8 | 29,100 | 31,428 |
| 50 × 3,0 mm | 10 | 34,700 | 37,476 | ||
| 50 × 3,7 mm | 12.5 | 41,700 | 45,036 | ||
| 50 × 4,6 mm | 16 | 50,900 | 54,972 | ||
| 50 × 5,6 mm | 20 | 60,200 | 65,016 | ||
| 7 | Ø 63 | 63 × 3,0 mm | 8 | 45,100 | 48,708 |
| 63 × 3,8 mm | 10 | 55,400 | 59,832 | ||
| 63 × 4,7 mm | 12.5 | 67,200 | 72,576 | ||
| 63 × 5,8 mm | 16 | 80,100 | 86,508 | ||
| 63 × 7,1 mm | 20 | 95,900 | 103,572 | ||
| 8 | Ø 75 | 75 × 3,6 mm | 8 | 64,200 | 69,336 |
| 75 × 4,5 mm | 10 | 79,100 | 85,428 | ||
| 75 × 5,6 mm | 12.5 | 95,300 | 102,924 | ||
| 75 × 6,8 mm | 16 | 113,700 | 122,796 | ||
| 75 × 8,4 mm | 20 | 135,800 | 146,664 | ||
| 9 | Ø 90 | 90 × 4,3 mm | 8 | 101,300 | 109,404 |
| 90 × 5,4 mm | 10 | 112,200 | 121,176 | ||
| 90 × 6,7 mm | 12.5 | 135,600 | 146,448 | ||
| 90 × 8,2 mm | 16 | 162,800 | 175,824 | ||
| 90 × 10,1 mm | 20 | 194,900 | 210,492 | ||
| 10 | Ø 110 | 110 × 4,2 mm | 6 | 109,400 | 118,152 |
| 110 × 5,3 mm | 8 | 135,900 | 146,772 | ||
| 110 × 6,6 mm | 10 | 170,000 | 183,600 | ||
| 110 × 8,1 mm | 12.5 | 203,100 | 219,348 | ||
| 110 × 10,0 mm | 16 | 245,300 | 264,924 | ||
| 11 | Ø 125 | 125 × 4,8 mm | 6 | 141,600 | 152,928 |
| 125 × 6,0 mm | 8 | 175,500 | 189,540 | ||
| 125 × 7,4 mm | 10 | 214,600 | 231,768 | ||
| 125 × 9,2 mm | 12.5 | 261,500 | 282,420 | ||
| 125 × 11,4 mm | 16 | 317,300 | 342,684 | ||
| 12 | Ø 140 | 140 × 5,4 mm | 6 | 177,600 | 191,808 |
| 140 × 6,7 mm | 8 | 218,600 | 236,088 | ||
| 140 × 8,3 mm | 10 | 267,900 | 289,332 | ||
| 140 × 10,3 mm | 12.5 | 324,400 | 350,352 | ||
| 140 × 12,7 mm | 16 | 393,300 | 424,764 | ||
| 13 | Ø 160 | 160 × 6,2 mm | 6 | 232,800 | 251,424 |
| 160 × 7,7 mm | 8 | 287,000 | 309,960 | ||
| 160 × 9,5 mm | 10 | 352,000 | 380,160 | ||
| 160 × 11,8 mm | 12.5 | 423,300 | 457,164 | ||
| 160 × 14,6 mm | 16 | 520,200 | 561,816 | ||
| 14 | Ø 180 | 180 × 6,9 mm | 6 | 290,800 | 314,064 |
| 180 × 8,6 mm | 8 | 361,300 | 390,204 | ||
| 180 × 10,7 mm | 10 | 443,100 | 478,548 | ||
| 180 × 13,3 mm | 12.5 | 539,700 | 582,876 | ||
| 180 × 16,4 mm | 16 | 654,300 | 706,644 | ||
| 15 | Ø 200 | 200 × 7,7 mm | 6 | 361,200 | 390,096 |
| 200 × 9,6 mm | 8 | 450,100 | 486,108 | ||
| 200 × 11,9 mm | 10 | 555,300 | 599,724 | ||
| 200 × 14,7 mm | 12.5 | 661,400 | 714,312 | ||
| 200 × 18,2 mm | 16 | 818,700 | 884,196 | ||
| 16 | Ø 225 | 225 × 8,6 mm | 6 | 453,200 | 489,456 |
| 225 × 10,8 mm | 8 | 566,900 | 612,252 | ||
| 225 × 13,4 mm | 10 | 682,600 | 737,208 | ||
| 225 × 16,6 mm | 12.5 | 836,000 | 902,880 | ||
| 225 × 20,5 mm | 16 | 1,000,900 | 1,080,972 | ||
| 17 | Ø 250 | 250 × 9,6 mm | 6 | 561,400 | 606,312 |
| 250 × 11,9 mm | 8 | 691,700 | 747,036 | ||
| 250 × 14,8 mm | 10 | 845,700 | 913,356 | ||
| 250 × 18,4 mm | 12.5 | 1,039,400 | 1,122,552 | ||
| 250 × 22,7 mm | 16 | 1,245,300 | 1,344,924 | ||
| 18 | Ø 280 | 280 × 10,7 mm | 6 | 696,200 | 751,896 |
| 280 × 13,4 mm | 8 | 882,300 | 952,884 | ||
| 280 × 16,6 mm | 10 | 1,053,800 | 1,138,104 | ||
| 280 × 20,6 mm | 12.5 | 1,303,200 | 1,407,456 | ||
| 280 × 25,4 mm | 16 | 1,560,700 | 1,685,556 | ||
| 19 | Ø 315 | 315 × 12,1 mm | 6 | 887,700 | 958,716 |
| 315 × 15,0 mm | 8 | 1,105,300 | 1,193,724 | ||
| 315 × 18,7 mm | 10 | 1,341,800 | 1,449,144 | ||
| 315 × 23,2 mm | 12.5 | 1,629,900 | 1,760,292 | ||
| 315 × 28,6 mm | 16 | 1,975,700 | 2,133,756 | ||
| 20 | Ø 355 | 355 × 13,6 mm | 6 | 1,127,600 | 1,217,808 |
| 355 × 16,9 mm | 8 | 1,389,900 | 1,501,092 | ||
| 355 × 21,1 mm | 10 | 1,705,200 | 1,841,616 | ||
| 355 × 26,1 mm | 12.5 | 2,067,200 | 2,232,576 | ||
| 355 × 32,2 mm | 16 | 2,507,900 | 2,708,532 | ||
| 21 | Ø 400 | 400 × 15,3 mm | 6 | 1,422,500 | 1,536,300 |
| 400 × 19,1 mm | 8 | 1,782,400 | 1,924,992 | ||
| 400 × 23,7 mm | 10 | 2,166,800 | 2,340,144 | ||
| 400 × 29,4 mm | 12.5 | 2,617,200 | 2,826,576 | ||
| 400 × 36,3 mm | 16 | 3,196,200 | 3,451,896 | ||
4. Practical Applications of HDPE Plastic Pipes
- Clean Water Supply Systems for urban areas, residential zones, and factories.
- Rainwater and Wastewater Drainage in infrastructure works.
- Agriculture: irrigation and water supply for crops.
- Industrial Applications: safe transportation of chemicals and solutions.
Contact Us Today!
VIET SUNRISE PLASTIC JSC
- 233 Street 26, An Lac Ward, Ho Chi Minh City, Vietnam
- Hotline: (+84) 902 131 650
- Zalo / WhatsApp: (+84) 902 131 650
- Email 1: [email protected]
- Email 2: [email protected]
- Website: en.binhminhvietplastic.com
Binh Minh Viet Plastic – Sincere Quality – Boundless Trust!













